Description
3KW COMPLETE SOLAR SYSTEM
The 3kw inverter system can handle heavier appliances, but to protect your 2.56kWh battery, it is best to run these one by one, preferably during the day while the sun is out since the solar panels power your home directly while simultaneously charging the battery.
Here is a breakdown of what typically comes in this package and what it can actually do.
| Appliance Category | Examples | Total Load |
| Daily Essentials | 20 LED Bulbs, 2 Fans, Wi-Fi, CCTV | ~400W |
| Entertainment | 2 Smart TVs, Soundbar, Decoder | ~300W |
| Productivity | 2 Laptops, Desktop PC | ~400W |
| Kitchen | Fridge + Small Chest Freezer | ~200W (Avg) |
📄 Technical Specifications: 3kW Hybrid Inverter
1. Output (AC)
Below is the Technical Datasheet for the 3KW Complete Inverter System. This datasheet covers the three core components: the 3KW Hybrid Inverter, the 2.56kWh Lithium Battery, and the 450W Solar Array.
1. 3KW Hybrid Solar Inverter (24V).
| Parameter | Specification |
| Rated Output Power | 3,000W (3.0kW) |
| Surge / Peak Power | 6,000VA (Seconds) |
| Output Waveform | Pure Sine Wave (Safe for Electronics) |
| Nominal Battery Voltage | 24V DC |
| Max. Solar (PV) Input | 4,000W (Capacity to add more panels) |
| MPPT Voltage Range | 120V – 450V DC |
| Max. PV Open Circuit Voltage | 500V DC |
| Transfer Time | 10ms (Typical UPS Speed) |
| Peak Efficiency | > 92% |
📄 Technical Datasheet: 2.56kWh LiFePO4 Hybrid Battery
2. Electrical Specifications
| Feature | Specification |
| Nominal Energy | 2.56 kWh (2560 Wh) |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100 Ah |
| Standard Charge Current | 50A (Recommended) |
| Max Continuous Charge Current | 100A |
| Max Continuous Discharge | 100A |
| Peak Discharge (3–5 sec) | 150A – 200A |
| Voltage Window | 20.0V – 29.2V |
Lifespan & Performance
| Feature | Specification |
| Cycle Life | >6,000 Cycles (@ 80% Depth of Discharge) |
| Design Life | 10+ Years |
| Depth of Discharge (DoD) | 90% – 95% (Safe usable energy) |
| Self-Discharge | < 3% per month |
| BMS Protections | Overcharge, Over-discharge, Over-current, Short-circuit, Temperature |
Technical Datasheet: 450W Mono-PERC Solar Panel
Electrical Performance (at STC*)
| Feature | Specification |
| Maximum Power (Pmax) | 450W |
| Open Circuit Voltage (Voc) | 49.1V – 49.8V |
| Short Circuit Current (Isc) | 11.4A – 11.6A |
| Max Power Voltage (Vmp) | 41.0V – 41.5V |
| Max Power Current (Imp) | 10.8A – 11.0A |
| Module Efficiency | 20.4% – 20.9% |
| Power Tolerance | 0 to +5W |
Note: STC (Standard Test Conditions) = $1000W/m^2$ irradiance, 25°C cell temperature.
Mechanical & Design
| Feature | Specification |
| Cell Type | Monocrystalline (Half-cut cells) |
| Number of Cells | 144 (6 x 24) or 120 (6 x 20) |
| Dimensions | ~ 2094 x 1038 x 35 mm |
| Weight | ~ 23.5 kg – 25.0 kg |
| Front Glass | 3.2mm Tempered Glass (Anti-reflective) |
| Frame | Anodized Aluminum Alloy (Silver or Black) |
| Connector | MC4 Compatible |
| Junction Box | IP68 Rated (3 bypass diodes) |
Temperature & Operational Limits
| Feature | Specification |
| Operating Temp Range | -40°C to +85°C |
| Max System Voltage | 1500V DC |
| Max Series Fuse Rating | 20A – 25A |
| Temp. Coefficient (Pmax) | -0.35% / °C |
| Wind/Snow Load | 2400Pa / 5400Pa |





Reviews
There are no reviews yet.